- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Value In Toronto, Completely Renovated From Top To Bottom, 3 Bedrooms 2 1/2 Bathrooms. Stunning Bright White New Kitchen. 3 Renovated Washrooms. Finished Basement. Steps To Ttc, Shopping And Dining. This Home Is A Dream Come True And An Amazing Value. Almost 1700 Sq Ft Of Finished Space Act Fast This Amazing Home Won't Last!!**** Extras ****Fridge, Stove, Dishwasher, Washing Machine And Dryer. Roof Reshingled 2020, Insulation Added 2018, Furnace 2009
Fridge, Stove, Dishwasher, Washing Machine And Dryer. Roof Reshingled 2020, Insulation Added 2018, Furnace 2009
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1000-1199 |
Property Tax | $2,102 |
Maintenance | $373.46 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 17.88m x 14.44m | L-Shaped Room, Combined W/Dining, W/O To Patio |
Ground | Dining | 17.88m x 14.44m | Laminate, Combined W/Living |
Ground | Kitchen | 10.50m x 10.50m | Tile Floor, Family Size Kitchen, Eat-In Kitchen |
2nd | Master | 13.94m x 9.68m | Laminate, Double Closet |
2nd | 2nd Br | 13.12m x 8.69m | Laminate, Double Closet |
2nd | 3rd Br | 9.84m x 9.02m | Laminate, Double Closet |
Bsmt | Rec | 27.23m x 17.22m | Laminate, 3 Pc Bath, Wet Bar |
Bsmt | Laundry | 20.01m x 6.07m | Laminate |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...