- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity For Builders And/Or End Users To Renovate Or Build New. Highly Desirable & Sought After Location In Custom Mult-Million Dollar Area. Steps To Schools, Restaurants,Transportation & Hwys,Places Of Worship. Act Fast Won't Last Long! Property Being Sold In "As Is "Where Is" Condition - No Warranty Or Representation
Sold "As Is" "Where Is"
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,029 |
Maintenance | N/A |
Days On Our Website | 103 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 46.00 x 120.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Oil - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.85m x 3.70m | |
Main | Dining | 3.30m x 3.65m | |
Main | Kitchen | 3.45m x 3.30m | |
2nd | Prim Bdrm | 4.20m x 3.35m | |
2nd | 2nd Br | 3.10m x 2.70m | |
2nd | 3rd Br | 3.95m x 3.70m | |
2nd | 4th Br | 3.30m x 2.45m |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...