- Property Info
- WalkScore
- Mortgage Info
- Share
2 Kitchens In This Large, Beautiful Home With Terraces And Pool Ideal For Entertaining Or Relaxing! Lots Of Room For Extended Family And/Or In Law Suite With Separate Side Entrance. Solid Wood Doors And Trim; Exposed Brick In Lower Level; Oversized Crawl Space And Extra Outdoor Underground Storage. This Solidly Built Back Split Is Bright, Spacious, And Spotless.
Include: Existing, As Is, Stoves X2; Fridge X2; Washer/Dryer; All Existing Pool Equipment.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 3 |
Square Feet | |
Property Tax | $3,336 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 46.00 x 110.00 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.38m x 2.71m | Corian Counter, Galley Kitchen, Ceramic Floor |
Main | Breakfast | 2.92m x 2.28m | O/Looks Family, Open Concept, Ceramic Floor |
Main | Living | 4.48m x 3.98m | Wood Floor, Combined W/Dining, Large Window |
Main | Dining | 3.99m x 2.60m | Wood Floor, Combined W/Living, Window |
Ground | Family | 3.88m x 6.88m | Ceramic Floor, Sliding Doors, Fireplace |
Ground | 4th Br | 2.98m x 4.46m | Wood Floor, Window, Closet |
Ground | Sunroom | 7.07m x 2.13m | Window Flr To Ceil, O/Looks Pool, O/Looks Backyard |
Upper | Prim Bdrm | 4.34m x 3.95m | Wood Floor, Sliding Doors, W/O To Terrace |
Upper | 2nd Br | 3.09m x 2.83m | Wood Floor, Sliding Doors, W/O To Terrace |
Upper | 3rd Br | 2.85m x 3.95m | Wood Floor, Window, Closet |
Bsmt | Rec | Measurements not available | B/I Bar, Ceramic Floor |
Bsmt | Kitchen | Measurements not available | , Ceramic Floor |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Ground | 1 x 2 piece |
Bsmt | 2 x 3 piece |
Listing Office: EXP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...