- Property Info
- WalkScore
- Mortgage Info
- Share
The Perfect Family Home Awaits You. Beautifully Updated With New Floors, Painting And Carpets. 3 Renovated Washrooms. This Home Has Tons Of Additional Potential With The Lower Basement Ready To Be Finished. Great Potential For An Inlaw Suite With A Side Entrance. Fabulous Family Room With Huge Windows And A Fireplace. Main Floor Laundry, Large Driveway. Dreams Do Come True.**** Extras ****All Light Fixtures, Fridge, Stove, Dishwasher, Washer, Dryer. Brand New Furnace Just Installed. Denne Public School, Dr Jm Denison Secondary, Canadian Martyrs Catholic Elementary
All Light Fixtures, Fridge, Stove, Dishwasher, Washer, Dryer. Brand New Furnace Just Installed. Denne Public School, Dr Jm Denison Secondary, Canadian Martyrs Catholic Elementary
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 3 |
Square Feet | |
Property Tax | $3,893 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 70.31 x 120.59 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick Front |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.98m x 10.99m | Laminate |
2nd | Dining | 10.99m x 10.99m | Laminate |
2nd | Breakfast | 8.99m x 8.01m | Laminate |
2nd | Kitchen | 19.98m x 8.01m | Laminate |
3rd | Master | 14.01m x 12.01m | Broadloom |
3rd | 2nd Br | 12.01m x 10.01m | Broadloom |
3rd | 3rd Br | 10.01m x 8.99m | Broadloom |
3rd | Bathroom | Measurements not available | Laminate |
Ground | Laundry | Measurements not available | Laminate |
Ground | Bathroom | Measurements not available | Laminate |
Bsmt | Family | 23.00m x 10.99m | Laminate, Fireplace |
Bsmt | Bathroom | Measurements not available | Laminate |
Bathroom Information
Floor | Description |
3rd | 1 x 4 piece |
Ground | 1 x 3 piece |
Bsmt | 1 x 2 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...