- Property Info
- WalkScore
- Mortgage Info
- Share
An Incredible Opportunity! Well-Maintained 2-Storey Building In The Heart Of Newmarket's Historic Main St District! Prime Store Front Location With O/Concept Layout Incl Hdwd Flrs, 2 Baths & Food Prep Area. Separate Entrance To Massive 2nd Flr Apartment W/Soaring Ceilings, Exposed Wood Beams & Brick Walls. Lrg Kitchen W/Island & Ss Apps, Liv Area W/F/Pl & W/O To Huge Deck. Close To Fairy Lake, Riverwalk Commons & More. A Great Location To Work Or Live!
Fridge, Gas Stove, Washer, Dryer, Bidw, Elfs, A/C Wall Only Unit, Dual Ac/Heating Wall Unit X5, Gas F/Pl X2, Hwt(O). Exclusion: All Tenant's Belongings.
Virtual Tour
Click Here To View |
Property Details
Property Type | Store W/Apt/Offc |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $13,652 |
Maintenance | N/A |
Days On Our Website | 90 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 21.75 x 129.87 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Wall Unit |
Heating | Other - Other |
Exterior | Stucco/Plaster |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Common Rm | 8.67m x 2.41m | Hardwood Floor |
Main | Common Rm | 7.53m x 3.55m | Hardwood Floor |
Main | Common Rm | 9.19m x 5.79m | Hardwood Floor, Window |
Main | Common Rm | 14.93m x 5.83m | Hardwood Floor, Large Window, Walk-Up |
Upper | Kitchen | 6.02m x 5.40m | Hardwood Floor, Stainless Steel Appl, Centre Island |
Upper | Dining | 3.61m x 3.12m | Hardwood Floor, Beamed |
Upper | Sitting | 3.39m x 3.00m | Hardwood Floor |
Upper | Den | 7.09m x 2.91m | Broadloom |
Upper | Sitting | 7.20m x 2.86m | Hardwood Floor, Beamed |
Upper | Living | 9.19m x 6.05m | Hardwood Floor, Gas Fireplace, W/O To Deck |
2nd | Br | 6.98m x 3.11m | Laminate, Closet, Window |
2nd | 2nd Br | 6.20m x 6.01m | Laminate, Closet, O/Looks Living |
Bathroom Information
Floor | Description |
Upper | 2 x 3 piece |
Main | 2 x 2 piece |
Listing Office: JAY MILLER REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...