- Property Info
- WalkScore
- Mortgage Info
- Share
Legal Duplex!!! In The Prestigious Glenway Estates Community. *4 Level Backsplit House Smartly Designed As Two Units *Main And Upper-Level Unit Features Open Concept Living, Dining, Kitchen, 3 Spacious Bedrooms, 4Pc Washroom And Laundry. *The Side And Lower Levels Including Basement Feature A Separate Unit With Double Door Side Entrance, A Foyer, Living, Dining, Kitchen,3 Spacious Bedrooms, 4Pc Washroom And Separate Laundry. Rental Income Potential: $4600 -$5000 Per Month Or Over- Upper Unit Currently Rented For $2400/Month Plus 50% Utilities - Tenant Willing To Stay, Or Leave With A Notice-Lower Unit Currently Vacant; Was Previously Rented For $2200/Month Plus 50% Utilities
2 Fridges, 2 Stoves, Dishwasher, Oven Range Microwave, 2 Washers & 2 Dryers. State Of The Art Light Fixtures. Exclude: All Tenant's Belongings. Pot Lights And Hard Flooring All Around *Prime Location Conveniently Close To Go, Viva, Upper Ca
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | |
Property Tax | $4,107 |
Maintenance | N/A |
Days On Our Website | 86 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 49.51 x 136.15 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Alum Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 3.35m x 7.18m | Combined W/Dining, Laminate, Pot Lights |
Ground | Dining | 3.39m x 2.71m | Combined W/Living, Laminate, Pot Lights |
Ground | Kitchen | 4.06m x 2.60m | W/O To Deck, B/I Dishwasher, Pot Lights |
Upper | Prim Bdrm | 4.46m x 3.29m | Window, Laminate, Closet |
Upper | 2nd Br | 2.85m x 3.39m | Window, Laminate, Closet |
Upper | 3rd Br | 2.70m x 2.68m | Window, Laminate, Closet |
Lower | Family | 4.70m x 3.46m | Fireplace, Laminate |
Lower | 4th Br | 4.27m x 2.95m | , Laminate |
Bsmt | 5th Br | 2.45m x 3.20m | , Laminate |
Bsmt | Br | 2.85m x 3.40m | |
Bsmt | Kitchen | 4.05m x 2.50m | Combined W/Dining, Ceramic Floor |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Lower | 1 x 4 piece |
N/A | 0 x 0 piece |
Listing Office: ZOLO REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...