- Property Info
- WalkScore
- Mortgage Info
- Share
Parking Space On Level B #120. Only For Owners Of Apartment Units In 9245 Jane St.
Property Details
Property Type | Parking Space |
---|---|
Property Style | Apartment |
Square Feet | 0-499 |
Property Tax | $95 |
Maintenance | $49.00 |
Days On Our Website | 96 |
Basement | None |
Kitchens | 0 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Bathroom Information
Floor | Description |
N/A | 0 x 0 piece |
Listing Office: RE/MAX WEST EXPERTS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...