- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To One Of The Most Prestigious & Magical Areas Of Aurora With Mature Trees & Parks!**Featuring One Of The Most Charming & Practical "Vivaldi" Models By Geranium Homes W/Premium Lot Elevation "A" 4379 Sq.Ft,10 Ft Ceilings On Main & 9 Ft On 2nd & Basement, Open-Concept Family Spaces.*Spectacular Oversized Sliding Patio Doors To A Top Concrete Loggia Almost 400 Sq.Ft.*Gourmet Kitchen With High End Appliances. Upgraded Cold Room Almost 400 Sq.Ft In Basement Can Be Used As Wine Cellar. Very Quiet & Sophisticated Neighbor Hood. Top Ranking Educational & Lifestyle Opportunities! Minutes To St.Andrew & St. Annes Private School. Conveniently Situated B/W Hwy 404/400. Amazing Washer/Dryer With Upper & Underway **** Extras **** Sub Zero Fridge, Wolf Gas Cooktop, S.S. Hood Fan, Wolf B/I Oven & Microwave, Asko Dishwasher. Cac. Amazing Washer/Dryer With Upper & Lower Sets. *
Sub Zero Fridge, Wolf Gas Cooktop, S.S. Hood Fan, Wolf B/I Oven & Microwave, Asko Dishwasher. Cac. Amazing Washer/Dryer With Upper & Lower Sets. *
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $10,445 |
Maintenance | N/A |
Days On Our Website | 128 |
Basement | Part Fin - Sep Entrance |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 64.01 x 0.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 16.01m x 19.16m | Fireplace, Hardwood Floor, W/O To Patio |
Main | Breakfast | 14.01m x 14.99m | Stone Counter, Centre Island, B/I Appliances |
Main | Great Rm | 18.01m x 14.99m | Fireplace, Hardwood Floor, O/Looks Backyard |
Main | Dining | 12.99m x 14.99m | Separate Rm, Hardwood Floor, Pot Lights |
Main | Library | 12.99m x 10.24m | Large Window, Hardwood Floor, O/Looks Frontyard |
2nd | Prim Bdrm | 21.00m x 16.17m | Large Window, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 12.99m x 16.77m | Large Window, 4 Pc Bath, W/I Closet |
2nd | 3rd Br | 15.68m x 14.60m | Large Window, 4 Pc Bath, W/I Closet |
2nd | 4th Br | 15.16m x 12.01m | Large Window, 4 Pc Bath, Closet |
2nd | 5th Br | 14.17m x 14.50m | Large Window, Semi Ensuite, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 3 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: LANDPOWER REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...