- Property Info
- WalkScore
- Mortgage Info
- Share
Exceptional & Incomparable! Do Not Miss This Rare Opportunity To Own This Luxury Custom Built House That Others Will Envy About ~ Incomparable Finishes That Cannot Be Found In Any Of The Subdivision Houses Around ~this Custom House Was Designed With Passion And Built With Care ~ It Is Designer's Masterpiece And Has Everything You Can Wish For ~ Spacious Rooms, Gorgeous $110K Kitchen, Large Centre Island ~ Master Quarters W/Walk-Out To Private Balcony Overlooking Beautiful Nature ~ Stunning 6 Pc Ensuite W/Heated Floors For Your Enjoyment ~ Custom Designed W/I Closet ~ Located In The Most Desirable & Prestigious Area Of Richmond Hill~steps To Mill Pond Park ~ Enjoy Outdoor Time On A Huge Private Backyard Backing Onto Conservation Lands ~ Above Grade Sunfilled Finished Walk-Out Basement With 11F High Ceilings, Large Above Grade Windows & Walk-Out To Patio Where You Can Enjoy Time In A Hot Tab(R/I Only, Seller Can Install The Hot Tab). Brand New Cedar Sauna In The Basement! **** Extras **** Enjoy Cooking W/Top Of The Line Prof Series Thermador Ss Gas Stove, Dishwasher, B/I Refrigerator ~ Designers' Lighting T/O ~ Window Cov.~ Best Schools For Your Children: Pleasantville Elementary Rated 9.3/10, St. Theresa Cath Rated 9.9/10
Enjoy Cooking W/Top Of The Line Prof Series Thermador Ss Gas Stove, Dishwasher, B/I Refrigerator ~ Designers' Lighting T/O ~ Window Cov.~ Best Schools For Your Children: Pleasantville Elementary Rated 9.3/10, St. Theresa Cath Rated 9.9/10
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $11,582 |
Maintenance | N/A |
Days On Our Website | 19 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.70 x 249.63 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 26.57m x 17.72m | Hardwood Floor, Combined W/Dining |
Main | Dining | 26.57m x 17.72m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 18.6m x 17.19m | Centre Island, O/Looks Ravine |
Main | Breakfast | 18.6m x 17.19m | Hardwood Floor, Combined W/Kitchen, W/O To Deck |
Main | Family | 16.04m x 14.24m | Hardwood Floor, O/Looks Ravine |
Main | Office | 14.47m x 10.33m | Hardwood Floor, 2 Pc Ensuite |
2nd | Prim Bdrm | 16.67m x 14.27m | Hardwood Floor, 6 Pc Ensuite, W/O To Balcony |
2nd | 2nd Br | 17.06m x 14.34m | Hardwood Floor, 3 Pc Ensuite |
2nd | 3rd Br | 17.72m x 12.66m | Hardwood Floor, 4 Pc Ensuite |
2nd | 4th Br | 17.68m x 9.84m | Hardwood Floor, 4 Pc Ensuite |
Bsmt | Rec | 21.92m x 21.16m | 3 Pc Bath, Laminate, W/O To Yard |
Bsmt | Br | 12.43m x 10.73m | , Sauna |
Bathroom Information
Floor | Description |
N/A | 1 x 6 piece |
N/A | 2 x 4 piece |
N/A | 2 x 3 piece |
N/A | 2 x 2 piece |
N/A | 1 x 1 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...