- Property Info
- WalkScore
- Mortgage Info
- Share
* View Virtual Tour *Immaculately Luxurious Custom Built Only 6 Yrs Old Gem Sits On Premium Sized Lot 65X210Ft *Situated In The Heart Of Oak Ridges *Stone Exterior Rare Find 3 Car Garage Over 6000Sqft Of Living Space *Quality Craftsmanship Thruout *Soaring 10Ft Ceiling On Main & 9Ft On 2nd & Bsmnt *Hrdwd On Main & 2nd *Smooth Ceiling All Around *Spacious Living Area W/Coffered Ceiling *Sep Main Flr Office Ideal For Telecommuting *Exquisite Dining Rm Perfect For Large Gatherings *High End Fixtures Add To Palatial Feeling Of This Home *Upgraded Chef's Maple Kitchen Ft Extended High Cabinets, Highend B/I In Appliances, Backsplash, Center Island & Granite Counters *Breakfast Area W/O To Pool Sized Yard *Spiral Oak Staircase W/Wrought Iron Railing *Tray Ceilings In All Bdrms *King Size Prime Rm W/Sep Lounge Area *All 5 Bdrms Ft Ensuite & Huge W/I Closets *Entertainer's Dream Bsmnt Ft 2 Bdrm W/3Pc Bath & Rec W/O To Muskoka Setting In Backyard With Huge Trees For Private & Tranquil Hideaway * **** Extras **** S/S Fridge, S/S Stove, S/S Dishwasher, S/S Built-In Microwave, Washer & Dryer. All Zebra Crossing Blinds And Central Vacuum. Close To All Amenities, Hwys, Shopping Malls, Schools, Parks, Public Transit & Wilcox Lake.
S/S Fridge, S/S Stove, S/S Dishwasher, S/S Built-In Microwave, Washer & Dryer. All Zebra Crossing Blinds And Central Vacuum. Close To All Amenities, Hwys, Shopping Malls, Schools, Parks, Public Transit & Wilcox Lake.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $13,245 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 65.00 x 210.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 10.99m x 8.99m | Hardwood Floor, Coffered Ceiling, Window |
Main | Office | 13.81m x 12.96m | Hardwood Floor, Window, East View |
Main | Family | 19.46m x 14.01m | Hardwood Floor, Coffered Ceiling, Fireplace |
Main | Dining | 16.31m x 11.75m | Hardwood Floor, Coffered Ceiling, Led Lighting |
Main | Kitchen | 16.6m x 16.44m | Marble Floor, Granite Counter, B/I Microwave |
Main | Breakfast | 14.6m x 12.5m | Hardwood Floor, Breakfast Area, W/O To Balcony |
2nd | Prim Bdrm | 25.23m x 13.65m | Hardwood Floor, W/I Closet, 6 Pc Ensuite |
2nd | 2nd Br | 16.24m x 11.32m | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
2nd | 3rd Br | 13.02m x 12.76m | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
2nd | 4th Br | 14.96m x 10.63m | Hardwood Floor, W/I Closet, Semi Ensuite |
2nd | 5th Br | 20.64m x 13.62m | Hardwood Floor, W/I Closet, Semi Ensuite |
Bsmt | Rec | 27.99m x 27.4m | Wood Floor, Walk-Up, 3 Pc Ensuite |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
2nd | 2 x 4 piece |
2nd | 1 x 5 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: SHAHID KHAWAJA REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...