- Property Info
- WalkScore
- Mortgage Info
- Share
*Welcomes All Developers & Investors*Can Be Severance To 2 Lot*Reference Plan Ready For Application*Lot Size 114' X 186'*Great Location In Richmond Hill And Just Next To Yonge Street *Living Condition, Urban Style, Exceptional Opportunity*Steps To Centre For The Arts And Walking Distance To The Famous And Fabulous Mill Pond *High Ranking Alexander Mackenzie Hs* **** Extras **** *All Elfs, S/S Fridge, Stove, B/I Dishwasher*Washer + Dryer*Buyer Or Buyer's Agent To Perform Their Own Due Diligence And Verify All Info*
*All Elfs, S/S Fridge, Stove, B/I Dishwasher*Washer + Dryer*Buyer Or Buyer's Agent To Perform Their Own Due Diligence And Verify All Info*
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $8,095 |
Maintenance | N/A |
Days On Our Website | 87 |
Basement | Part Bsmt - Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 109.50 x 186.08 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Radiant |
Exterior | Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 27.07m x 13.88m | Hardwood Floor, Beamed |
Ground | Dining | 15.58m x 11.58m | Hardwood Floor, Beamed |
Ground | Kitchen | 17.32m x 11.29m | Hardwood Floor, Beamed |
Ground | Family | 17.06m x 10.17m | Hardwood Floor, Beamed, Wainscoting |
2nd | Prim Bdrm | 15.42m x 10.5m | Broadloom, W/I Closet |
2nd | 2nd Br | 14.44m x 10.83m | Broadloom, Closet |
2nd | 3rd Br | 11.15m x 11.15m | Broadloom, Closet |
Ground | 4th Br | 11.42m x 10.83m | Broadloom, Closet |
Bsmt | Rec | 28.22m x 13.78m | W/O To Garage |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: EXP REALTY
Loading WalkScore data...
Loading Mortgage Calculators...