- Property Info
- WalkScore
- Mortgage Info
- Share
Exquisite, Luxurious, In Spectacular Family Friendly Bayview Hill, 4220 Sqft above Ground as per Mpac, Tons Upgraded, Grand Foyer Marble 2 Storey Hallway with Huge Skylite, Iron Picket Stairways W/Runner, Numerous Pot Lights Through-out,Chef's Dream Kitchen W/ Oversized Breakfast Area, Huge Central Island W/Granite Counter-Top,All bedrooms with Upgraded Ensuite bath, Freestanding Bathtub, Frameless Shower Stand In Huge Master Bedrm And 2nd Bedrm. Professionally Finished Basement With Rec Rm W/Electric Fireplace, Wet Bar, Wine Cellar, Home Theatre,Majestic Stone Exterior Wall Cladding& Interlock Driveway,Professionally finished Garden Landscaping.Upgraded charger for electric green Vehicle.Mins To Hwy 404 & 407, Go Train,Park,School,Restaurants,Shoppings and more. **** Extras **** Top Ranked School:Bayview Hill Elementary School 97/3037(Fraser),Bayview Secondary School 8/739(Fraser).
Top Ranked School:Bayview Hill Elementary School 97/3037(Fraser),Bayview Secondary School 8/739(Fraser).
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $14,860 |
Maintenance | N/A |
Days On Our Website | 46 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 54.13 x 147.77 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.03m x 13.78m | Hardwood Floor, Fireplace, Pot Lights |
Main | Dining | 15.03m x 13.09m | Hardwood Floor, Moulded Ceiling, Pot Lights |
Main | Family | 16.57m x 14.01m | Hardwood Floor, Fireplace, B/I Shelves |
Main | Kitchen | 52.59m x 45.44m | Marble Floor, Granite Counter, Centre Island |
Main | Breakfast | 45.57m x 45.44m | Marble Floor, O/Looks Family, W/O To Deck |
2nd | Prim Bdrm | 20.18m x 18.04m | Hardwood Floor, 6 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 19.19m x 13.62m | Hardwood Floor, 4 Pc Ensuite, Double Closet |
2nd | 3rd Br | 16.34m x 13.94m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 4th Br | 15.58m x 13.42m | Hardwood Floor, 3 Pc Ensuite, Closet |
Bsmt | Rec | 23.46m x 22.51m | Pot Lights, Wet Bar, Fireplace |
Bsmt | Media/Ent | 19.95m x 13.39m | Broadloom, Pot Lights, Wall Sconce Lighting |
Bsmt | Br | 11.38m x 10.33m | Laminate, Window, W/I Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
2nd | 1 x 5 piece |
2nd | 2 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: MEHOME REALTY (ONTARIO) INC.
Loading WalkScore data...
Loading Mortgage Calculators...